Press Force: | 10 Tons |
---|---|
Motor Power: | 2.2 kW |
Region: | Russia |
Model No. | PRESSMAX 510 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | |||||
Category | Vertical | |||||
Automation | Semi-automatic | |||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 20 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 2.2 kW | |||||
Electrical Power Supply | 220 - 380VLA | |||||
Baling Data | ||||||
Press Force | 10 Tons | |||||
Number of Strapping Wires | 3 Pcs | |||||
Bale size (LxWxH) | 800x600x600 mm | |||||
Bale Weight | 50 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1150x750x2200 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 580 Kg | |||||
ul. Krasnobogatyrskaya, d. 2, Moskva 107564