Press Force: | 5.25 Tons |
---|---|
Motor Power: | 1.5 kW |
Region: | Russia |
Model No. | EKOSACK 50.1 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 2 Years | |||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 25 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 1.5 kW | |||||
Electrical Power Supply | 380VLA, 50Hz, 3Phase | |||||
Baling Data | ||||||
Press Force | 5.25 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 600x400x700 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 680x855x1950 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 310 Kg | |||||
127 prospekt Vernadskogo, Moskva 119571