Press Force: | 68.4-115.39 Tons |
---|---|
Motor Power: | 37.29-74.57 kW |
Region: | United States |
Model No. | 2R150N | 2R190N | 2R250N | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Open End | Open End | Open End | |||
Twin Ram | Yes | Yes | Yes | |||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 19 Seconds | 17 Seconds | 20 Seconds | |||
Motor & Electrics | ||||||
Motor Power | 37.29 kW | 44.74 kW | 74.57 kW | |||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 68.4 Tons | 86.57 Tons | 115.39 Tons | |||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | ||||||
Bale Weight | 408 Kg | 454 Kg | 544 Kg | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 8738x7239x2337 mm | 9398x7239x2337 mm | 10617x7315x2337 mm | |||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Download Manufacturer's PDF | . |
909 County Road 9, Vernon, AL 35592