Press Force: | 165-200 Tons |
---|---|
Motor Power: | 125.1-140 kW |
Region: | Spain |
Model No. | JS-1600/165 | JS-1600/200 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Closed End | Closed End | ||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | 30 Tons / Hr | 25 Tons / Hr | ||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 125.1 kW | 140 kW | ||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 165 Tons | 200 Tons | ||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 800x1550x1100 mm | 1100x1100x1100 mm | ||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Avenida Francisco Vitoria Laporta, s/n, 03830 Muro de Alcoy, Alicante