Press Force: | 50 Tons |
---|---|
Motor Power: | 7.5-15 kW |
Region: | United Kingdom |
Model No. | LR 400H | LR 450HL | LR 600H | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Semi-automatic | Semi-automatic | Semi-automatic | |||
End Type | Closed End | Closed End | Closed End | |||
Twin Ram | Yes | Yes | Yes | |||
Production Data | ||||||
Throughput | 2 Tons / Hr | |||||
Cycle Time | 75 Seconds | 105 Seconds | 60 Seconds | |||
Motor & Electrics | ||||||
Motor Power | 7.5 kW | 7.5 kW | 15 kW | |||
Electrical Power Supply | 415VLA, 32A, 3Phase | 415VLA, 32A, 3Phase | 415VLA, 32A, 3Phase | |||
Baling Data | ||||||
Press Force | 50 Tons | 50 Tons | 50 Tons | |||
Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | |||
Bale size (LxWxH) | 850x1150x750 mm | 1100x1150x750 mm | 1450x750x1100 mm | |||
Bale Weight | 375 Kg | 450 Kg | 600 Kg | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 4500x1750x1750 mm | 5380x1750x1750 mm | 5700x1420x2600 mm | |||
Feed Opening Size (HxW) | ||||||
Weight | 5000 Kg | 5500 Kg | 6100 Kg | |||
Download Manufacturer's PDF | . . . |
Stafford Park 10, Telford TF3 3BP