Press Force: | 60 Tons |
---|---|
Motor Power: | 15-22 kW |
Region: | Germany |
Model No. | 615 H4 15 kW | 615 H4 22 kW | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | ||||
End Type | Open End | Open End | ||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 40 Seconds | 25 Seconds | ||||
Motor & Electrics | ||||||
Motor Power | 15 kW | 22 kW | ||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 60 Tons | 60 Tons | ||||
Number of Strapping Wires | 4 Pcs | 4 Pcs | ||||
Bale size (LxWxH) | 1200x1080x750 mm | 1200x1080x750 mm | ||||
Bale Weight | 500 Kg | 500 Kg | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | 7800 Kg | 7800 Kg | ||||
Download Manufacturer's PDF | . |
Luddenfehn 15, 49779 Niederlangen