Press Force: | 3.5-50 Tons |
---|---|
Motor Power: | 1.5-11 kW |
Region: | United Kingdom |
Model No. | Eco 60 HD | Eco 70TC | Eco 150 | Eco 200TC | Eco 250 | Eco 450 | Eco 550 | Eco 650 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | 1 Years | |||||||
Category | Vertical | |||||||
Automation | ||||||||
End Type | ||||||||
Twin Ram | No | No | No | No | No | No | No | No |
Production Data | ||||||||
Throughput | ||||||||
Cycle Time | 35 Seconds | 40 Seconds | 40 Seconds | 34 Seconds | 40 Seconds | 40 Seconds | 40 Seconds | |
Motor & Electrics | ||||||||
Motor Power | 2.2 kW | 1.5 kW | 2.2 kW | 2.2 kW | 2.2 kW | 11 kW | 11 kW | 11 kW |
Electrical Power Supply | 220 - 240VLA, 16A | 220 - 240VLA, 1Phase | 220 - 240VLA, 1Phase | 220 - 240VLA, 1Phase | 220 - 240VLA, 16A | 380 - 400VLA, 32A | 380 - 400VLA, 32A | 400VLA, 32A |
Baling Data | ||||||||
Press Force | 13 Tons | 3.5 Tons | 8 Tons | 8 Tons | 15 Tons | 25 Tons | 50 Tons | 50 Tons |
Number of Strapping Wires | 5 Pcs | 5 Pcs | ||||||
Bale size (LxWxH) | 400x600x650 mm | 500x700x1000 mm | 800x970x1000 mm | 800x970x1000 mm | 800x1200x1000 mm | 800x1200x1000 mm | 769x1500x1200 mm | 1100x1500x1100 mm |
Bale Weight | 25 Kg | 150 Kg | 150 Kg | 150 Kg | 250 Kg | 450 Kg | 550 Kg | 650 Kg |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 1328x1267x2144 mm | 872x2050x2005 mm | 1030x1560x2600 mm | 1030x1560x2600 mm | 1185x1759x2990 mm | 1196x1781x3000 mm | 1200x2115x3217 mm | 1524x2100x3217 mm |
Feed Opening Size (HxW) | ||||||||
Weight | 706 Kg | 562 Kg | 780 Kg | 780 Kg | 985 Kg | 1300 Kg | 1650 Kg | 1930 Kg |
Download Manufacturer's PDF | . . . |
Unit D2, Motorway Link Industrial Estate, Alfreton, Derbyshire DE55 7RA