Press Force: | -- |
---|---|
Motor Power: | 7.5-30 kW |
Region: | China |
Model No. | Y82-25F | Y82-25M | Y82-40B | Y82-40M | Y82-50HM | Y82S-63F | Y82-63KL | Y82-160S | Y82T-200KL | Y82-100KL | Y82T-63F |
---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||||
General Data | |||||||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
Category | Vertical | ||||||||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | ||
End Type | |||||||||||
Twin Ram | No | No | No | No | No | No | No | No | No | No | No |
Production Data | |||||||||||
Throughput | |||||||||||
Cycle Time | |||||||||||
Motor & Electrics | |||||||||||
Motor Power | 7.5 kW | 7.5 kW | 11 kW | 11 kW | 7.5 kW | 15 kW | 15 kW | 7.5 kW | 30 kW | 15 kW | 15 kW |
Electrical Power Supply | |||||||||||
Baling Data | |||||||||||
Press Force | |||||||||||
Number of Strapping Wires | |||||||||||
Bale size (LxWxH) | 1100x750x700 mm | 1000x500x800 mm | 1100x550x600 mm | 1100x600x800 mm | 1200x850x700 mm | 1100x750x1000 mm | 1000x500x800 mm | 1100x1100x1000 mm | 1100x840x800 mm | 7000x5000x7000 mm | 1100x750x1000 mm |
Bale Weight | 200 Kg | 100 Kg | 250 Kg | 250 Kg | 250 Kg | 200 Kg | 250 Kg | 400 Kg | 200 Kg | 250 Kg | |
Dimensions & Weight | |||||||||||
Overall Dimensions (LxWxH) | 1600x1200x3700 mm | 1600x650x3700 mm | 1600x600x3500 mm | 1700x690x3700 mm | 2000x1030x3890 mm | 1450x850x4500 mm | 1600x650x4500 mm | 1720x2820x4530 mm | 1710x1220x9180 mm | 7000x5000x12000 mm | 1450x850x4500 mm |
Feed Opening Size (HxW) | |||||||||||
Weight | |||||||||||
No. 32 Xiaying Road, Qiaoqi Xuxiake Town, Jiangyin City, Jiangsu 214424