Press Force: | 150-200 Tons |
---|---|
Motor Power: | 18.5-22 kW |
Region: | China |
Model No. | XTY-1500LB125110 | XTY-2000LB125110 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 18.5 kW | 22 kW | ||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 150 Tons | 200 Tons | ||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1250x1100x1000 mm | 1250x1100x1000 mm | ||||
Bale Weight | 500 Kg | 600 Kg | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1700x2800x4000 mm | 1800x3000x4200 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | 6000 Kg | 8000 Kg | ||||
No. 158, Qingnian East Road, Xiting Industry Park, Nantong City 226321