Shafts Number: | 1 |
---|---|
Motor Power: | 75-315 kW |
Region: | Japan |
Model No. | NKR-75 | NKR-150 | NKR-200 | NKR-250 | NKR-315 | NKR-150R | NKR-200R |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | 600 - 1000 Kg / Hr | 2000 Kg / Hr | 3000 Kg / Hr | 4000 Kg / Hr | 5000 Kg / Hr | 4500 Kg / Hr | 7000 Kg / Hr |
Screen Diameter | |||||||
Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | |||||||
Motor Power | 75 - 90 kW | 150 kW | 200 kW | 250 kW | 315 kW | 150 kW | 200 kW |
Drive Type | |||||||
Shaft/Rotor | |||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 850 mm | 850 mm | 850 mm | 1200 mm | 1200 mm | 850 mm | 850 mm |
Rotor Length | |||||||
Rotor Speed | |||||||
Knives | |||||||
Rotating Knives Number | |||||||
Rotating Knives Size | |||||||
Stationary Knives Number | |||||||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | 4687x3574x1810 mm | 4687x3574x1810 mm | 4687x4322x1810 mm | 5029x4562x2360 mm | 5029x5652x2360 mm | 4687x3574x1810 mm | 4687x4322x1810 mm |
Cutting Chamber Size (LxW) | |||||||
Hopper opening size (LxW) | 2042x1430 mm | 2042x1430 mm | 2042x1990 mm | 2302x1990 mm | 2830x2302 mm | 2042x1430 mm | 2042x1990 mm |
Hopper Volume | |||||||
Weight | 13300 Kg | 13500 Kg | 17000 Kg | 24100 Kg | 32500 Kg | 13500 Kg | 17000 Kg |
Download Manufacturer's PDF | . |
2-Chōme-1-3 Kyōbashi, Chūōku, Tōkyōto 104-8307