Shafts Number: | 1 |
---|---|
Motor Power: | 55-110 kW |
Region: | United States |
Model No. | V45-120 | V45-150 | V45-200 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 40 mm | 40 mm | 40 mm | |||
Ram | Yes | Yes | Yes | |||
Motor & Drive | ||||||
Motor Power | 55 kW | 75 kW | 110 kW | |||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | |||
Rotor Diameter | 457 mm | 457 mm | 457 mm | |||
Rotor Length | 1130 mm | 1410 mm | 1970 mm | |||
Rotor Speed | 74 rpm | 74 rpm | 74 rpm | |||
Knives | ||||||
Rotating Knives Number | 54 - 81 Pcs | 68 - 102 Pcs | 96 - 144 Pcs | |||
Rotating Knives Size | ||||||
Stationary Knives Number | 1 Pcs | 1 Pcs | 1 Pcs | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2070x2320x2600 mm | 2070x2635x2600 mm | 2070x3710x2600 mm | |||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 1880x1140 mm | 1880x1420 mm | 1880x1980 mm | |||
Hopper Volume | ||||||
Weight | 5000 Kg | 6400 Kg | 8800 Kg | |||
9120 Centerlinks Commerce Dr., Unit 4, Fort Myers, FL 33912