Shafts Number: | 1 |
---|---|
Motor Power: | 93-111.9 kW |
Region: |
United States
![]() |
Model No. | VAZ 2400 S | |||||
---|---|---|---|---|---|---|
General Data | ||||||
Ram | Yes | |||||
Motor & Drive | ||||||
Motor Power | 93 - 111.9 kW | |||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | |||||
Rotor Diameter | 381 mm | |||||
Rotor Speed | 120 rpm | |||||
Knives | ||||||
Rotating Knives Number | 71 Pcs | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3199x4311x1500 mm | |||||
Hopper opening size (LxW) | 2515x1473 mm | |||||
Hopper Volume | 5964 Liters | |||||
Weight | 9435 Kg | |||||
Download Manufacturer's PDF | . |
5708 Uwharrie Rd., High Point, NC 27263