Shafts Number: | 1 |
---|---|
Motor Power: | 7.5-55 kW |
Region: | Russia |
Model No. | RRM-1/1 | RRM-1/2 | RRM-1/3 | RRM-1/4 | RRM-1/5 | RRM-1/6 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 100 - 200 Kg / Hr | 280 - 560 Kg / Hr | 400 - 800 Kg / Hr | 480 - 950 Kg / Hr | 630 - 1300 Kg / Hr | 1600 Kg / Hr |
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 7.5 - 15 kW | 15 - 30 kW | 18.5 - 37 kW | 22 - 45 kW | 30 - 55 kW | 55 kW |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 200 mm | 300 mm | 300 mm | 400 mm | 400 mm | 350 mm |
Rotor Length | 560 mm | 770 mm | 1100 mm | 1100 mm | 1530 mm | 1800 mm |
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 28 Pcs | 40 Pcs | 55 Pcs | 55 Pcs | 75 Pcs | 82 Pcs |
Rotating Knives Size | 20 mm | 30 mm | 30 mm | 40 mm | 40 mm | 30 mm |
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 560x700 mm | 770x900 mm | 1100x900 mm | 1100x1100 mm | 1530x1100 mm | 1960x1670 mm |
Hopper Volume | ||||||
Weight | ||||||
ul. Dal'nyaya, d. 1, 2 etazh, g. Vologda 160014