Shafts Number: | 2 |
---|---|
Motor Power: | 90-264 kW |
Region: | China |
Model No. | TD612 | TD1216 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | No | No | ||||
Motor & Drive | ||||||
Motor Power | 90 kW | 264 kW | ||||
Drive Type | Electric | Electric | ||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | ||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 30 - 100 mm | 30 - 100 mm | ||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 4390x2180x600 mm | 5900x3700x3500 mm | ||||
Cutting Chamber Size (LxW) | 650x1250 mm | 1200x1600 mm | ||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
6 Jingye Road, Huoju Development Zone, Zhongshan