Shafts Number: | 1 |
---|---|
Motor Power: | 75-315 kW |
Region: | Italy |
Model No. | MAC-S 12-50 | MAC-S 16-50 | MAC-S 20-50 | MAC-S 18-70 | MAC-S 22-70 | MAC-S 28-70 | MAC-S 35-80 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | |||||||
Screen Diameter | |||||||
Ram | |||||||
Motor & Drive | |||||||
Motor Power | 75 - 132 kW | 75 - 132 kW | 75 - 132 kW | 132 - 250 kW | 250 - 315 kW | 250 - 315 kW | 315 kW |
Drive Type | |||||||
Shaft/Rotor | |||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 500 mm | 500 mm | 500 mm | 700 mm | 700 mm | 700 mm | 800 mm |
Rotor Length | 1200 mm | 1600 mm | 2000 mm | 1800 mm | 2200 mm | 2800 mm | 3500 mm |
Rotor Speed | |||||||
Knives | |||||||
Rotating Knives Number | |||||||
Rotating Knives Size | |||||||
Stationary Knives Number | |||||||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Cutting Chamber Size (LxW) | |||||||
Hopper opening size (LxW) | |||||||
Hopper Volume | |||||||
Weight | 9200 Kg | 13000 Kg | 17000 Kg | 19000 Kg | 20000 Kg | 21000 Kg | 30000 Kg |
Via Antoniana 10, 35011 Campodarsego (PD)