Shafts Number: | 2 |
---|---|
Motor Power: | 44-90 kW |
Region: | China |
Model No. | MXR600D | MXR800D | MXR1000D | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 600 - 800 Kg / Hr | 800 - 1200 Kg / Hr | 1200 - 1600 Kg / Hr | |||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 44 kW | 74 kW | 90 kW | |||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | |||
Rotor Diameter | 265 mm | 380 mm | 400 mm | |||
Rotor Length | ||||||
Rotor Speed | 75 rpm | 75 rpm | 75 rpm | |||
Knives | ||||||
Rotating Knives Number | 60 Pcs | 78 Pcs | 86 Pcs | |||
Rotating Knives Size | ||||||
Stationary Knives Number | 8 Pcs | 8 Pcs | 4 Pcs | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1500x600x1800 mm | 3200x1050x2100 mm | 3600x1100x2200 mm | |||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 800x600 mm | 1200x1000 mm | 1300x1100 mm | |||
Hopper Volume | ||||||
Weight | 2500 Kg | 4800 Kg | 7000 Kg | |||
Room 1010, Guotai Eastern Mansion, ZhangJiagang, Jiangsu