Shafts Number: | 2 |
---|---|
Motor Power: | 18-35 kW |
Region: | China |
Model No. | LGSZ-S2860 | LGSZ-S4380 | LGSZ-S43100 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 30 mm | 20 mm | 25 mm | |||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 18 kW | 30 kW | 35 kW | |||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | |||
Rotor Diameter | 284 mm | 430 mm | 430 mm | |||
Rotor Length | ||||||
Rotor Speed | 15 rpm | 15 rpm | 15 rpm | |||
Knives | ||||||
Rotating Knives Number | 40 Pcs | 40 Pcs | 40 Pcs | |||
Rotating Knives Size | ||||||
Stationary Knives Number | 15 Pcs | 37 Pcs | 45 Pcs | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1200x1120x1330 mm | 1800x1420x1800 mm | 2000x1420x1800 mm | |||
Cutting Chamber Size (LxW) | 600x520 mm | 800x790 mm | 1000x790 mm | |||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
No. 585, Yangjin Road, Jinfeng Town, Zhangjiagang, Jiangsu