Shafts Number: | -- |
---|---|
Motor Power: | 18.5-55 kW |
Region: | China |
Model No. | WT600 | WT800 | WT1000 | WT1200 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | Yes | Yes | Yes | Yes | ||
Motor & Drive | ||||||
Motor Power | 18.5 kW | 30 kW | 37 kW | 55 kW | ||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 400 mm | 400 mm | 400 mm | 500 mm | ||
Rotor Length | ||||||
Rotor Speed | 83 rpm | 83 rpm | 83 rpm | 83 rpm | ||
Knives | ||||||
Rotating Knives Number | 26 Pcs | 44 Pcs | 56 Pcs | 68 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
Leyu Town, Zhangjiagang City, Jiangsu Province 215621