Shafts Number: | -- |
---|---|
Motor Power: | 7.5-250 kW |
Region: | Germany |
Model No. | 420 x 750 | 600 x 1.000 | 800 x 1.200 | 1.000 x 1.200 | 1.200 x 1.600 | 1.200 x 2.300 | 1.400 x 1.600 | 1.400 x 2.300 | 1.600 x 1.600 | 1.600 x 1.800 | 1.600 x 2.300 | 1.800 x 1.600 | 1.800 x 1.900 | 1.800 x 2.300 | 1.800 x 3.000 | 2.000 x 1.900 | 2.000 x 2.300 | 2.000 x 3.000 | 2.200 x 2.300 | 2.500 x 1.900 | 2.500 x 2.300 | 2.500 x 2.500 | 2.500 x 3.500 | 3.000 x 1.900 | 3.000 x 2.500 | 3.000 x 3.500 | 3.500 x 2.500 | 3.500 x 3.500 | 4.000 x 2.500 | 4.000 x 3.500 | 5.000 x 3.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||||||||||||||||||||||||
General Data | |||||||||||||||||||||||||||||||
Product Warranty | |||||||||||||||||||||||||||||||
Throughput | |||||||||||||||||||||||||||||||
Screen Diameter | |||||||||||||||||||||||||||||||
Ram | |||||||||||||||||||||||||||||||
Motor & Drive | |||||||||||||||||||||||||||||||
Motor Power | 7.5 - 11 kW | 11 - 15 kW | 15 - 30 kW | 18.5 - 37 kW | 30 - 55 kW | 30 - 75 kW | 37 - 75 kW | 37 - 75 kW | 45 - 90 kW | 55 - 90 kW | 55 - 90 kW | 55 - 90 kW | 75 - 110 kW | 75 - 110 kW | 75 - 110 kW | 75 - 110 kW | 75 - 110 kW | 90 - 132 kW | 75 - 110 kW | 110 - 160 kW | 110 - 160 kW | 150 - 160 kW | 150 - 180 kW | 150 - 160 kW | 150 - 160 kW | 180 - 200 kW | 180 - 200 kW | 180 - 200 kW | 180 - 200 kW | 180 - 200 kW | 220 - 250 kW |
Drive Type | |||||||||||||||||||||||||||||||
Shaft/Rotor | |||||||||||||||||||||||||||||||
Shafts Number | |||||||||||||||||||||||||||||||
Rotor Diameter | |||||||||||||||||||||||||||||||
Rotor Length | |||||||||||||||||||||||||||||||
Rotor Speed | |||||||||||||||||||||||||||||||
Knives | |||||||||||||||||||||||||||||||
Rotating Knives Number | |||||||||||||||||||||||||||||||
Rotating Knives Size | |||||||||||||||||||||||||||||||
Stationary Knives Number | |||||||||||||||||||||||||||||||
Dimensions & Weight | |||||||||||||||||||||||||||||||
Overall Dimensions (LxWxH) | 1370x850x700 mm | 1635x1120x850 mm | 1635x1330x850 mm | 2310x1570x1000 mm | 3400x2300x1900 mm | 4000x2200x1900 mm | 3200x2300x1400 mm | 5050x2300x1800 mm | 3500x2700x1900 mm | 4000x2900x1900 mm | 4700x2600x1900 mm | 3600x2700x2100 mm | 4500x2800x2000 mm | 4700x2800x2000 mm | 6400x2400x1700 mm | 4100x2500x1940 mm | 4500x3000x1900 mm | 6400x3000x1900 mm | 5000x3100x1850 mm | 4200x4200x2100 mm | 5000x4200x1800 mm | 6000x4200x2050 mm | 7500x4200x1900 mm | 4200x4500x2100 mm | 6000x4500x2200 mm | 6500x4500x2200 mm | 6000x5000x2200 mm | 6500x5000x2200 mm | 6000x6000x2200 mm | 6500x6000x2200 mm | 7500x6700x2200 mm |
Cutting Chamber Size (LxW) | |||||||||||||||||||||||||||||||
Hopper opening size (LxW) | |||||||||||||||||||||||||||||||
Hopper Volume | |||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||
ZENO-Platz 1, 57629 Norken