Shafts Number: | 1 |
---|---|
Motor Power: | 15-55 kW |
Region: | China |
Model No. | HSG500 | HSG600 | HSG800 | HSG1000 | HSG1200 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 150 - 250 Kg / Hr | 300 - 400 Kg / Hr | 400 - 600 Kg / Hr | 600 - 800 Kg / Hr | 800 - 1000 Kg / Hr | |
Screen Diameter | ||||||
Ram | Yes | Yes | Yes | Yes | Yes | |
Motor & Drive | ||||||
Motor Power | 15 kW | 22 kW | 37 kW | 45 kW | 55 kW | |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | |
Rotor Diameter | 220 mm | 320 mm | 400 mm | 400 mm | 400 mm | |
Rotor Length | ||||||
Rotor Speed | 83 rpm | 83 rpm | 83 rpm | 83 rpm | 83 rpm | |
Knives | ||||||
Rotating Knives Number | 26 Pcs | 26 Pcs | 45 - 46 Pcs | 58 - 62 Pcs | 68 Pcs | |
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1665x1130x1785 mm | 1865x1230x1785 mm | 2770x1670x2200 mm | 2770x1870x2200 mm | 2990x2370x2200 mm | |
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 690x500 mm | 790x600 mm | 1300x800 mm | 1300x1000 mm | 1400x1200 mm | |
Hopper Volume | ||||||
Weight | 1400 Kg | 2000 Kg | 3600 Kg | 4000 Kg | 5000 Kg | |
Xixi Village, Longhu District, Shantou, Guangdong 515065