Shafts Number: | 1 |
---|---|
Motor Power: | 15-90 kW |
Region: | China |
Model No. | DZ-600 | DZ-800 | DZ-1000 | DZ-1200 | DZ-1400 | DZ-1600 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 300 - 500 Kg / Hr | 500 - 800 Kg / Hr | 800 - 1500 Kg / Hr | 1500 - 2500 Kg / Hr | 2500 - 4000 Kg / Hr | 4000 - 6000 Kg / Hr |
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 15 kW | 37 kW | 45 kW | 55 kW | 75 kW | 90 kW |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 260 mm | 300 mm | 350 mm | 400 mm | 450 mm | 500 mm |
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1800x1300x1700 mm | 2800x1800x2100 mm | 2800x2000x2100 mm | 2800x2500x2100 mm | 2800x2800x2100 mm | 3000x2800x2100 mm |
Cutting Chamber Size (LxW) | 600x550 mm | 800x600 mm | 1000x700 mm | 1200x900 mm | 1400x900 mm | 1600x1000 mm |
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 2850 Kg | 4200 Kg | 6500 Kg | 7800 Kg | 9600 Kg | 12500 Kg |
No. 15 Jiangsu Rd., Beiguan Industrial Park, Jiaozhou, Qingdao, Shandong