Shafts Number: | 1 |
---|---|
Motor Power: | 18.5-75 kW |
Region: | China |
Model No. | TSS-500 | TSS-600 | TSS-700 | TSS-800 | TSS-1200 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 200 - 300 Kg / Hr | 200 - 300 Kg / Hr | 300 - 500 Kg / Hr | 650 - 950 Kg / Hr | 800 - 1200 Kg / Hr | |
Screen Diameter | ||||||
Ram | Yes | Yes | Yes | Yes | Yes | |
Motor & Drive | ||||||
Motor Power | 18.5 kW | 22 kW | 30 - 37 kW | 45 kW | 75 kW | |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | |
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | 95 rpm | 95 rpm | 75 rpm | 75 rpm | 75 rpm | |
Knives | ||||||
Rotating Knives Number | 24 Pcs | 26 Pcs | 30 Pcs | 34 Pcs | 57 Pcs | |
Rotating Knives Size | ||||||
Stationary Knives Number | 1 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
138 Yongning Road, Daxin Town, Suzhou City, Jiangsu