Shafts Number: | -- |
---|---|
Motor Power: | 7.5-110 kW |
Region: | France |
Model No. | DH2130 | DH2140 | DH2160 | DH2180 | DH3280 | DH32100 | DH32120 | DH40100 | DH40130 | DH40160 | DH50130 | DH50180 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||
General Data | ||||||||||||
Product Warranty | ||||||||||||
Throughput | ||||||||||||
Screen Diameter | ||||||||||||
Ram | ||||||||||||
Motor & Drive | ||||||||||||
Motor Power | 7.5 kW | 7.5 kW | 11 kW | 15 kW | 30 kW | 44 kW | 44 kW | 74 kW | 90 kW | 90 kW | 110 kW | 110 kW |
Drive Type | ||||||||||||
Shaft/Rotor | ||||||||||||
Shafts Number | ||||||||||||
Rotor Diameter | 284 mm | 284 mm | 284 mm | 284 mm | 430 mm | 430 mm | 430 mm | 514 mm | 514 mm | 514 mm | 650 mm | 650 mm |
Rotor Length | ||||||||||||
Rotor Speed | ||||||||||||
Knives | ||||||||||||
Rotating Knives Number | 15 Pcs | 20 Pcs | 30 Pcs | 40 Pcs | 20 Pcs | 25 Pcs | 30 Pcs | 20 Pcs | 26 Pcs | 32 Pcs | 32 Pcs | 36 Pcs |
Rotating Knives Size | 20 mm | 20 mm | 20 mm | 20 mm | 40 mm | 40 mm | 40 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Stationary Knives Number | ||||||||||||
Dimensions & Weight | ||||||||||||
Overall Dimensions (LxWxH) | 1210x1080x1840 mm | 1892x910x1911 mm | 2658x910x1911 mm | 3018x1367x1911 mm | 2940x1816x2270 mm | 3275x1946x2275 mm | 3416x1946x2275 mm | 3334x1866x2670 mm | 3716x2234x2670 mm | 4674x1770x3765 mm | 4187x2060x2702 mm | 5170x1866x3905 mm |
Cutting Chamber Size (LxW) | 300x430 mm | 410x470 mm | 610x470 mm | 810x470 mm | 812x736 mm | 1012x736 mm | 1213x736 mm | 984x948 mm | 1324x948 mm | 1624x948 mm | 1612x1006 mm | 1812x1206 mm |
Hopper opening size (LxW) | ||||||||||||
Hopper Volume | ||||||||||||
Weight | 950 Kg | 1500 Kg | 2100 Kg | 2400 Kg | 3700 Kg | 4100 Kg | 4500 Kg | 6500 Kg | 8700 Kg | 9200 Kg | 12800 Kg | 13600 Kg |
Download Manufacturer's PDF | . |
9 Rue du Hapchot, 33980 Audenge