Shafts Number: | -- |
---|---|
Motor Power: | 22-37 kW |
Region: | Poland |
Model No. | MCW-52 | MCW-76 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 400 Kg / Hr | 800 Kg / Hr | ||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 22 kW | 37 kW | ||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | 510x760 mm | 965x780 mm | ||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 1400 Kg | 2200 Kg | ||||
Download Manufacturer's PDF | . |
Jana Mohna 50F/3, 87-100 Toruń