Shafts Number: | -- |
---|---|
Motor Power: | -- |
Region: | Germany |
Model No. | JBF 28/35 | JBF 35/35 | JBF 38/54 | JBF 100/54 | JBF 54/60 | JBF 100/60 | JBF 90/90 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | |||||||
Screen Diameter | |||||||
Ram | |||||||
Motor & Drive | |||||||
Motor Power | |||||||
Drive Type | |||||||
Shaft/Rotor | |||||||
Shafts Number | |||||||
Rotor Diameter | |||||||
Rotor Length | |||||||
Rotor Speed | |||||||
Knives | |||||||
Rotating Knives Number | |||||||
Rotating Knives Size | |||||||
Stationary Knives Number | |||||||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | 790x400x660 mm | 870x400x660 mm | 1920x645x450 mm | 2450x635x450 mm | 1890x660x450 mm | 3910x680x540 mm | 3385x1010x640 mm |
Cutting Chamber Size (LxW) | |||||||
Hopper opening size (LxW) | |||||||
Hopper Volume | |||||||
Weight | 250 Kg | 275 Kg | 870 Kg | 1320 Kg | 1100 Kg | 1830 Kg | 4950 Kg |
Download Manufacturer's PDF | . |
Flurstrasse 8, 88367 Hohentengen