Max Number of Strands: | -- |
---|---|
Motor Power: | 1.1-7.5 kW |
Region: | Taiwan |
Model No. | PSF08 | PSF20 | PSF35 | PSF60 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 12 - 80 Kg / Hr | 40 - 250 Kg / Hr | 110 - 700 Kg / Hr | 1200 Kg / Hr | ||
Category | Die-face | |||||
Type | Water-ring | |||||
Cut | ||||||
Motor | ||||||
Motor Power | 1.1 kW | 2.25 kW | 3.75 kW | 7.5 kW | ||
Pelletizing Parameters | ||||||
Max Number of Strands | ||||||
Draw-in Speed Range | ||||||
Standard Pellet Length | ||||||
Cutting Rotor Diameter | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Draw-in and Cutting Width | ||||||
Weight | ||||||
No.45, Jingjian 2nd Rd., Guanyin Dist., Taoyuan City 32853