Motor Power: | 45-200 kW |
---|---|
Rotor Diameter: | 750-1000 mm |
Region: |
Turkey
![]() |
Model No. | 800 | 1000 | 1300 | 1500 | 1600 | 1800 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
Motor | ||||||
Motor Power | 45 - 55 kW | 75 - 90 kW | 90 - 110 kW | 110 - 132 kW | 132 - 160 kW | 185 - 200 kW |
Rotor | ||||||
Rotor Diameter | 750 mm | 900 mm | 950 mm | 1000 mm | 1000 mm | 1000 mm |
Rotor Length | 810 mm | 1010 mm | 1310 mm | 1510 mm | 1610 mm | 1810 mm |
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 10 Pcs | 10 Pcs | 15 Pcs | 15 Pcs | 20 Pcs | 20 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 6 Pcs | 6 Pcs | 8 Pcs | 8 Pcs |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1800x1250x2200 mm | 2200x1660x3420 mm | 2300x1860x3420 mm | 2300x1280x3520 mm | 2300x2400x3520 mm | 2300x2200x3720 mm |
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | ||||||
Weight | 5000 Kg | 7500 Kg | 8500 Kg | 10800 Kg | 11750 Kg | 13750 Kg |
Download Manufacturer's PDF | . |
İnönü Mahallesi̇ 167, Sokak No.: 13 Torbali, İzmi̇r