Motor Power: | 5.5-40 kW |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | PC300 | PC400 | PC500 | PC500A | PC500B | PC600 | PC600A | PC600B | PC800 | PC1000 |
---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||
General Data | ||||||||||
Product Warranty | ||||||||||
Throughput | 100 - 200 Kg / Hr | 200 - 300 Kg / Hr | 300 - 400 Kg / Hr | 350 - 550 Kg / Hr | 300 - 500 Kg / Hr | 400 - 500 Kg / Hr | 600 - 800 Kg / Hr | 500 - 600 Kg / Hr | 800 - 1000 Kg / Hr | 1000 - 1200 Kg / Hr |
Screen Diameter | ||||||||||
Motor | ||||||||||
Motor Power | 5.5 - 7.5 kW | 7.5 - 11 kW | 11 kW | 18.5 kW | 15 kW | 15 kW | 22 kW | 15 kW | 22 - 30 kW | 30 - 40 kW |
Rotor | ||||||||||
Rotor Diameter | ||||||||||
Rotor Length | ||||||||||
Rotor Length | ||||||||||
Knives | ||||||||||
Rotating Knives Number | 9 Pcs | 18 Pcs | 15 Pcs | 24 Pcs | 24 Pcs | 18 Pcs | 27 Pcs | 27 Pcs | 15 Pcs | 18 Pcs |
Rotating Knives Size | ||||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Dimensions & Weight | ||||||||||
Overall Dimensions (LxWxH) | 1050x800x1200 mm | 1200x880x1330 mm | 1380x1000x1380 mm | 1400x1100x1600 mm | 1400x1100x1600 mm | 1330x1100x1500 mm | 1400x1130x1810 mm | 1400x1130x1810 mm | 2080x1500x2100 mm | 2080x1780x2100 mm |
Cutting Chamber Size (LxW) | 310x240 mm | 410x255 mm | 510x270 mm | 510x380 mm | 510x370 mm | 610x275 mm | 650x425 mm | 610x370 mm | 810x520 mm | 1001x650 mm |
Hopper Opening Size (HxW) | ||||||||||
Weight | 450 Kg | 550 Kg | 650 Kg | 1500 Kg | 1050 Kg | 750 Kg | 1800 Kg | 1200 Kg | 2000 Kg | 3000 Kg |
No. 585, Yangjin Road, Jinfeng Town, Zhangjiagang, Jiangsu