Motor Power: | 4-20 kW |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | F-250 | F-300 | F-350 | F-400 | F-500 | F-650 | F-800 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | 80 Kg / Hr | 100 Kg / Hr | 120 Kg / Hr | 200 Kg / Hr | 250 Kg / Hr | 300 Kg / Hr | 500 Kg / Hr |
Screen Diameter | |||||||
Motor | |||||||
Motor Power | 4 kW | 7.5 kW | 8 kW | 11.5 kW | 15.5 kW | 18.5 kW | 20 kW |
Rotor | |||||||
Rotor Diameter | |||||||
Rotor Length | |||||||
Rotor Length | |||||||
Knives | |||||||
Rotating Knives Number | 5 Pcs | 5 Pcs | 5 Pcs | 8 Pcs | 10 Pcs | 10 Pcs | 10 Pcs |
Rotating Knives Size | |||||||
Stationary Knives Number | |||||||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | 620x800x1320 mm | 700x700x1460 mm | 700x1200x1500 mm | 850x1350x1600 mm | 1050x1450x1750 mm | 1200x1500x1850 mm | 1350x1600x1850 mm |
Cutting Chamber Size (LxW) | |||||||
Hopper Opening Size (HxW) | 250x250 mm | 300x300 mm | 300x350 mm | 400x350 mm | 500x400 mm | 650x400 mm | 800x450 mm |
Weight | 240 Kg | 380 Kg | 460 Kg | 520 Kg | 650 Kg | 800 Kg | 900 Kg |
Shangwang Jiuer Village, Ruian City, Zhejiang 325200