Motor Power: | 0.75-55 kW |
---|---|
Rotor Diameter: | 100-800 mm |
Region: | China |
Model No. | SWP100 | SWP160 | SWP200 | SWP260 | SWP300 | SWP2232 | SWP360 | SWP380 | SWP450 | SWP500 | SWP630 | SWP800 | SWP3040 | SWP120 | SWP250 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||||||||
General Data | |||||||||||||||
Product Warranty | |||||||||||||||
Throughput | 50 Kg / Hr | 100 - 150 Kg / Hr | 100 - 200 Kg / Hr | 100 - 200 Kg / Hr | 200 - 300 Kg / Hr | 200 - 250 Kg / Hr | 350 - 400 Kg / Hr | 200 - 500 Kg / Hr | 250 - 400 Kg / Hr | 700 - 800 Kg / Hr | 700 - 800 Kg / Hr | 800 - 1000 Kg / Hr | 200 - 300 Kg / Hr | 50 Kg / Hr | 80 Kg / Hr |
Screen Diameter | 3 - 5 mm | 6 - 10 mm | 6 - 10 mm | 6 - 10 mm | 6 - 10 mm | 6 - 10 mm | 6 - 10 mm | 8 - 12 mm | 6 - 10 mm | 12 mm | 12 mm | 12 mm | 8 - 10 mm | 6 mm | 6 mm |
Motor | |||||||||||||||
Motor Power | 1.5 kW | 3 kW | 4 kW | 4 kW | 11 kW | 5.5 kW | 11 kW | 15 kW | 22 kW | 30 kW | 30 kW | 55 kW | 7.5 kW | 0.75 kW | 2.2 kW |
Rotor | |||||||||||||||
Rotor Diameter | 100 mm | 160 mm | 200 mm | 260 mm | 300 mm | 220 mm | 360 mm | 380 mm | 450 mm | 500 mm | 630 mm | 800 mm | 280 mm | 120 mm | 250 mm |
Rotor Length | |||||||||||||||
Rotor Length | |||||||||||||||
Knives | |||||||||||||||
Rotating Knives Number | 2 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 12 Pcs | 3 Pcs | 15 Pcs | 9 Pcs | 35 Pcs | 60 Pcs | 10 Pcs | 15 Pcs | 8 Pcs | 8 Pcs |
Rotating Knives Size | |||||||||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Dimensions & Weight | |||||||||||||||
Overall Dimensions (LxWxH) | 600x400x800 mm | 790x600x1175 mm | 800x640x1450 mm | 800x1000x1200 mm | 1245x880x1720 mm | 1000x800x1200 mm | 1600x1100x1400 mm | 2180x1020x1810 mm | 2080x1500x2120 mm | 2535x1590x3000 mm | 1900x1500x3500 mm | 1000x1500x3500 mm | 1000x1200x1030 mm | 600x760x1030 mm | 1000x900x1100 mm |
Cutting Chamber Size (LxW) | |||||||||||||||
Hopper Opening Size (HxW) | |||||||||||||||
Weight | 120 Kg | 300 Kg | 300 Kg | 200 Kg | 660 Kg | 360 Kg | 750 Kg | 1200 Kg | 1480 Kg | 3000 Kg | 6500 Kg | 6500 Kg | 450 Kg | 100 Kg | 180 Kg |
No. 15 Jiangsu Rd., Beiguan Industrial Park, Jiaozhou, Qingdao, Shandong