Motor Power: | 7.5-55 kW |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | PC400 | PC500 | PC600 | PC700 | PC800 | PC900 | PC1000 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | 100 - 150 Kg / Hr | 200 - 250 Kg / Hr | 300 - 350 Kg / Hr | 450 - 500 Kg / Hr | 600 - 700 Kg / Hr | 700 - 800 Kg / Hr | 800 - 900 Kg / Hr |
Screen Diameter | |||||||
Motor | |||||||
Motor Power | 7.5 kW | 11 kW | 15 - 18.5 kW | 22 - 30 kW | 30 - 37 kW | 37 - 45 kW | 45 - 55 kW |
Rotor | |||||||
Rotor Diameter | |||||||
Rotor Length | |||||||
Rotor Length | |||||||
Knives | |||||||
Rotating Knives Number | 5 Pcs | 15 Pcs | 18 Pcs | 21 Pcs | 24 Pcs | 27 Pcs | 30 Pcs |
Rotating Knives Size | |||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | 900x780x1400 mm | 1100x880x1600 mm | 1400x1300x2450 mm | 1500x1400x2500 mm | 1550x1550x2450 mm | 1700x1680x2860 mm | 1800x1760x2800 mm |
Cutting Chamber Size (LxW) | |||||||
Hopper Opening Size (HxW) | 450x350 mm | 550x450 mm | 650x450 mm | 750x500 mm | 850x600 mm | 950x700 mm | 1050x800 mm |
Weight | 550 Kg | 780 Kg | 1550 Kg | 1900 Kg | 2600 Kg | 3600 Kg | 4300 Kg |
No. 3 Changshun Road, Changyinsha Town, Zhangjiagang City, Jiangsu Province