Motor Power: | 5.59-44.74 kW |
---|---|
Rotor Diameter: | -- |
Region: | Taiwan |
Model No. | C-300 | C-380 | C-450 | C-480 | C-500 | C-560 | C-600 | C-750 | C-1000 |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Throughput | 140 - 350 Kg / Hr | 140 - 400 Kg / Hr | 300 - 700 Kg / Hr | 480 - 960 Kg / Hr | 500 - 1000 Kg / Hr | 550 - 1100 Kg / Hr | 650 - 1300 Kg / Hr | 900 - 1600 Kg / Hr | 1000 - 1800 Kg / Hr |
Screen Diameter | |||||||||
Motor | |||||||||
Motor Power | 5.59 kW | 7.46 kW | 11.19 kW | 14.91 kW | 18.64 kW | 22.37 kW | 29.83 kW | 37.29 kW | 44.74 kW |
Rotor | |||||||||
Rotor Diameter | |||||||||
Rotor Length | |||||||||
Rotor Length | |||||||||
Knives | |||||||||
Rotating Knives Number | |||||||||
Rotating Knives Size | |||||||||
Stationary Knives Number | |||||||||
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | 1380x725x1400 mm | 1380x850x1400 mm | 1550x1060x1670 mm | 1730x1160x1800 mm | 1730x1250x1980 mm | 1730x1250x1980 mm | 1650x1300x2050 mm | 1730x1640x2000 mm | 2300x1850x2520 mm |
Cutting Chamber Size (LxW) | |||||||||
Hopper Opening Size (HxW) | |||||||||
Weight | 660 Kg | 700 Kg | 870 Kg | 1300 Kg | 1350 Kg | 1800 Kg | 2000 Kg | 2300 Kg | 3100 Kg |
No.6, Ln. 123, Siwei Rd., Wugu Dist., New Taipei City 248