Motor Power: | 3.73-55.93 kW |
---|---|
Rotor Diameter: | 200-525 mm |
Region: | Brazil |
Model No. | PM 200 | PM 300 | PM 450 | PM 600 | PM 800 | PM 1000 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 70 Kg / Hr | 250 Kg / Hr | 500 Kg / Hr | 900 Kg / Hr | 1900 Kg / Hr | 2800 Kg / Hr |
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 3.73 kW | 7.46 kW | 11.19 kW | 22.37 kW | 37.29 kW | 55.93 kW |
Rotor | ||||||
Rotor Diameter | 200 mm | 288 mm | 420 mm | 420 mm | 525 mm | 525 mm |
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 6 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | 200x320 mm | 300x420 mm | 400x600 mm | 600x600 mm | 800x730 mm | 1000x730 mm |
Hopper Opening Size (HxW) | 200x200 mm | 250x300 mm | 350x420 mm | 350x615 mm | 390x815 mm | 390x1015 mm |
Weight | 200 Kg | 450 Kg | 800 Kg | 1100 Kg | 1555 Kg | 1950 Kg |
Rua Uirapuru 350, Londrina, PR 86030-410