Motor Power: | 22-37 kW |
---|---|
Rotor Diameter: | 360 mm |
Region: |
Italy
![]() |
Model No. | XT 6042 | XT 9042 | XT 12042 | BM 6042 | BM 9042 | BM 12042 | TR 9042 | TR 12042 | TR 15042 |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Throughput | 400 - 600 Kg / Hr | 600 - 900 Kg / Hr | 800 - 1200 Kg / Hr | 400 - 600 Kg / Hr | 600 - 900 Kg / Hr | 800 - 1200 Kg / Hr | 600 - 900 Kg / Hr | 800 - 1200 Kg / Hr | 1200 - 1600 Kg / Hr |
Screen Diameter | 7 - 9 mm | 7 - 9 mm | 7 - 9 mm | 7 - 9 mm | 7 - 9 mm | 7 - 9 mm | 7 - 9 mm | 7 - 9 mm | 7 - 9 mm |
Motor | |||||||||
Motor Power | 22 kW | 30 kW | 37 kW | 22 kW | 30 kW | 30 kW | 22 kW | 30 kW | 37 kW |
Rotor | |||||||||
Rotor Diameter | 360 mm | 360 mm | 360 mm | 360 mm | 360 mm | 360 mm | 360 mm | 360 mm | 360 mm |
Rotor Length | |||||||||
Rotor Length | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm |
Knives | |||||||||
Rotating Knives Number | 5 Pcs | 5 Pcs | 5 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 5 Pcs | 5 Pcs | 5 Pcs |
Rotating Knives Size | |||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | 1210x1200x2139 mm | 1490x1200x2139 mm | 1840x1200x2139 mm | 1210x1200x2139 mm | 1490x1200x2139 mm | 1840x1200x2139 mm | 1590x1320x2000 mm | 1950x1320x1940 mm | 2200x1320x1940 mm |
Cutting Chamber Size (LxW) | |||||||||
Hopper Opening Size (HxW) | 620x420 mm | 910x420 mm | 1200x420 mm | 620x420 mm | 910x420 mm | 1200x420 mm | 910x420 mm | 1200x420 mm | 1520x420 mm |
Weight | 1910 Kg | 2350 Kg | 2800 Kg | 1910 Kg | 2350 Kg | 2800 Kg | 2350 Kg | 2800 Kg | 3400 Kg |
Download Manufacturer's PDF | . . . |
Via E. Fermi 8, 20093 Cologno Monzese (MI)