Motor Power: | 10-180 kW |
---|---|
Rotor Diameter: | 500-700 mm |
Region: | Italy |
Model No. | MRG 500 | MRG 600 | MRG 800 | MRG 1000 | MRG 1200 | MRG 1400 | MRG 1600 | MRG 2000 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | 400 - 600 Kg / Hr | 600 - 800 Kg / Hr | 800 - 1000 Kg / Hr | 1000 - 1200 Kg / Hr | 1200 - 1400 Kg / Hr | 2000 - 2500 Kg / Hr | 2500 - 3000 Kg / Hr | 3000 - 4000 Kg / Hr |
Screen Diameter | ||||||||
Motor | ||||||||
Motor Power | 10 kW | 15 kW | 45 kW | 55 - 75 kW | 75 - 90 kW | 90 - 120 kW | 90 - 150 kW | 120 - 180 kW |
Rotor | ||||||||
Rotor Diameter | 500 mm | 500 mm | 500 mm | 700 mm | 700 mm | 700 mm | 700 mm | 700 mm |
Rotor Length | 500 mm | 600 mm | 800 mm | 1000 mm | 1200 mm | 1400 mm | 1600 mm | 2000 mm |
Rotor Length | ||||||||
Knives | ||||||||
Rotating Knives Number | 15 Pcs | 18 Pcs | 24 Pcs | 20 Pcs | 24 Pcs | 28 Pcs | 32 Pcs | 40 Pcs |
Rotating Knives Size | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
Stationary Knives Number | 10 Pcs | 12 Pcs | 16 Pcs | 10 Pcs | 12 Pcs | 14 Pcs | 16 Pcs | 20 Pcs |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | ||||||||
Cutting Chamber Size (LxW) | ||||||||
Hopper Opening Size (HxW) | ||||||||
Weight | ||||||||
Via Torino 2, 20123 Milano