Number of Screws: | 1 |
---|---|
Motor Power: | -- |
Region: | Brazil |
Model No. | ADL-60 | ADL-75 | ADL-90 | ADL-100 | ADL-120 | ADL-150 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 50 - 90 Kg / Hr | 70 - 140 Kg / Hr | 120 - 200 Kg / Hr | 200 - 300 Kg / Hr | 300 - 600 Kg / Hr | 600 - 1000 Kg / Hr |
Screws | ||||||
Number of Screws | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Screws Arrangement | ||||||
Screws Rotation | ||||||
Screw Diameter | 60 mm | 75 mm | 90 mm | 100 mm | 120 mm | 150 mm |
Screw Max Speed | ||||||
Screw Ratio | 25 - 34 :1 | 25 - 34 :1 | 25 - 34 :1 | 25 - 34 :1 | 25 - 34 :1 | 25 - 34 :1 |
Motor | ||||||
Motor Power | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Center Height | ||||||
Weight | ||||||
Rua Lurdes Tonelli Bassetto 59, Domingos Lopes, 18608-855 Botucatu, SP