Press Force: | -- |
---|---|
Motor Power: | 30-74 kW |
Region: | China |
Model No. | HNHP120 | HNHP160 | HNHP200 | HNHP220 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | ||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | ||
End Type | ||||||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | 6 - 10 Tons / Hr | 8 - 12 Tons / Hr | 12 Tons / Hr | 15 Tons / Hr | ||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 30 kW | 37 kW | 60 kW | 74 kW | ||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | ||||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1800x1100x900 mm | 2000x1100x1250 mm | 2000x1100x1250 mm | 2000x1100x1250 mm | ||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Tonghu Office, Zhengzhou Economic and Technological Development Zone, Zhengzhou, Henan