Press Force: | -- |
---|---|
Motor Power: | 1.5-3 kW |
Region: | China |
Model No. | 50LA6040 | 100LA6040 | 200LA8060 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 1.5 kW | 2.2 kW | 3 kW | |||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | ||||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 600x400x600 mm | 600x400x600 mm | 800x600x800 mm | |||
Bale Weight | 40 Kg | 50 Kg | 120 Kg | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 900x600x2200 mm | 1000x800x2250 mm | 1200x800x2550 mm | |||
Feed Opening Size (HxW) | ||||||
Weight | 500 Kg | 800 Kg | 1000 Kg | |||
Download Manufacturer's PDF | . |
No. 567 Yinquan Dadao, XianNing, Hubei 437000