Press Force: | 22 Tons |
---|---|
Motor Power: | 3 kW |
Region: | Russia |
Model No. | PGP-11-D | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 3 kW | |||||
Electrical Power Supply | 380VLA | |||||
Baling Data | ||||||
Press Force | 22 Tons | |||||
Number of Strapping Wires | 2 Pcs | |||||
Bale size (LxWxH) | 500x750x450 mm | |||||
Bale Weight | 30 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 600x2000x2100 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 900 Kg | |||||
ul. Akademika Zhukova, d.7A, pomeshcheniye 19, etazh 4, Dzerzhinskiy, Moskovskaya oblast'