Press Force: | 10 Tons |
---|---|
Motor Power: | 2.2 kW |
Region: | Russia |
Model No. | PGP-2101 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 2.2 kW | |||||
Electrical Power Supply | 220VLA | |||||
Baling Data | ||||||
Press Force | 10 Tons | |||||
Number of Strapping Wires | 3 Pcs | |||||
Bale size (LxWxH) | 600x800x900 mm | |||||
Bale Weight | 40 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 750x1100x2600 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 500 Kg | |||||
ul. Akademika Zhukova, d.7A, pomeshcheniye 19, etazh 4, Dzerzhinskiy, Moskovskaya oblast'