Press Force: | 141-407 Tons |
---|---|
Motor Power: | 37.29-149.14 kW |
Region: | United States |
Model No. | 2R-64-T7-2-7 | 2R-64-T8-2-8 | 2R-74-T7-2-7 | 2R-74-T8-2-8 | 2R-84-T7-2-7 | 2R-84-T8-2-8 | 2R-94-T7-2-7 | 2R-94-T8-2-8 | 2R-75-T7-2-7 | 2R-75-T8-2-8 | 2R-85-T7-2-7 | 2R-85-T8-2-8 | 2R-95-T7-2-7 | 2R-95-T8-2-8 | 2R-15-T8-2-8 | 2R-15-14-2-10 | 2R-15-16-2-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||||||||||
General Data | |||||||||||||||||
Product Warranty | |||||||||||||||||
Category | Horizontal | ||||||||||||||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
End Type | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End |
Twin Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Production Data | |||||||||||||||||
Throughput | |||||||||||||||||
Cycle Time | |||||||||||||||||
Motor & Electrics | |||||||||||||||||
Motor Power | 37.29 kW | 55.93 kW | 37.29 kW | 55.93 kW | 37.29 kW | 55.93 kW | 55.93 kW | 74.57 kW | 37.29 kW | 55.93 kW | 37.29 kW | 55.93 kW | 55.93 kW | 74.57 kW | 74.57 kW | 111.86 kW | 149.14 kW |
Electrical Power Supply | |||||||||||||||||
Baling Data | |||||||||||||||||
Press Force | 141 Tons | 204 Tons | 141 Tons | 204 Tons | 141 Tons | 204 Tons | 141 Tons | 204 Tons | 141 Tons | 204 Tons | 141 Tons | 204 Tons | 141 Tons | 204 Tons | 204 Tons | 277 Tons | 407 Tons |
Number of Strapping Wires | |||||||||||||||||
Bale size (LxWxH) | 1524x1143x762 mm | 1524x1143x762 mm | 1524x1143x762 mm | 1524x1143x762 mm | 1524x1143x762 mm | 1524x1143x762 mm | 1524x1143x762 mm | 1524x1143x762 mm | 1524x1143x762 mm | 1524x1143x762 mm | 1524x1143x762 mm | 1524x1143x762 mm | 1524x1143x762 mm | 1524x1143x762 mm | 1524x1143x762 mm | 1524x1143x762 mm | 1524x1143x762 mm |
Bale Weight | |||||||||||||||||
Dimensions & Weight | |||||||||||||||||
Overall Dimensions (LxWxH) | 6477x4483x2540 mm | 6477x4483x2540 mm | 6985x4483x2540 mm | 6985x4483x2540 mm | 7493x4483x2540 mm | 7493x4483x2540 mm | 8001x4483x2540 mm | 8001x4483x2540 mm | 6655x5296x2540 mm | 6655x5296x2540 mm | 7163x5296x2540 mm | 7163x5296x2540 mm | 7671x5296x2540 mm | 7671x5296x2540 mm | 9195x5296x2540 mm | 9195x5296x2540 mm | 9195x5296x2540 mm |
Feed Opening Size (HxW) | |||||||||||||||||
Weight | |||||||||||||||||
7427 Price Tucker Road, Monroe NC 28110