Press Force: | 13.68-21.32 Tons |
---|---|
Motor Power: | 1.12-3.73 kW |
Region: | United States |
Model No. | DP-18 | DP-24 | DP-30 | DP-36 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 39 Seconds | 27 Seconds | 40 Seconds | 47 Seconds | ||
Motor & Electrics | ||||||
Motor Power | 1.12 kW | 2.24 kW | 2.24 kW | 3.73 kW | ||
Electrical Power Supply | 230VLA, 1Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | ||
Baling Data | ||||||
Press Force | 13.68 Tons | 13.68 Tons | 21.32 Tons | 21.32 Tons | ||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 457x457x457 mm | 457x610x508 mm | 610x762x508 mm | 610x660x508 mm | ||
Bale Weight | 27 Kg | 39 Kg | 68 Kg | 77 Kg | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1016x838x2388 mm | 1067x1016x2616 mm | 1295x1143x2718 mm | 1295x1270x2718 mm | ||
Feed Opening Size (HxW) | ||||||
Weight | 621 Kg | 667 Kg | 721 Kg | 998 Kg | ||
Download Manufacturer's PDF | . |
701 Butterfield Coach Rd., Springdale, AR 72765