Press Force: | 10-23 Tons |
---|---|
Motor Power: | 3-11 kW |
Region: | Italy |
Model No. | P100 | P120 | P130 | P230 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 35 Seconds | 35 Seconds | 35 Seconds | 35 Seconds | ||
Motor & Electrics | ||||||
Motor Power | 3 kW | 4 kW | 7.5 kW | 11 kW | ||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 10 Tons | 12 Tons | 13 Tons | 23 Tons | ||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | ||||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1100x900x2400 mm | 1100x900x2400 mm | 1630x1140x2600 mm | 1630x1140x2600 mm | ||
Feed Opening Size (HxW) | ||||||
Weight | 780 Kg | 830 Kg | 1050 Kg | 1130 Kg | ||
Download Manufacturer's PDF | . |
Via Borgo Vicenza 128, 35013 Cittadella (PD)