Press Force: | 35.69-66.28 Tons |
---|---|
Motor Power: | -- |
Region: | India |
Model No. | MHB-10 | MHB-20 | MHB-30 | MHB-40 | MHB-50 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | |
End Type | Closed End | Closed End | Closed End | Closed End | Closed End | |
Twin Ram | No | No | No | No | No | |
Production Data | ||||||
Throughput | 1 Tons / Hr | 2.5 Tons / Hr | 4 Tons / Hr | 10 Tons / Hr | 15 Tons / Hr | |
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | ||||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 35.69 Tons | 66.28 Tons | ||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1000x700x700 mm | 1000x700x700 mm | 1200x1000x700 mm | 1300x1100x700 mm | 1300x1200x1100 mm | |
Bale Weight | 200 Kg | 300 Kg | 400 Kg | 500 Kg | 900 Kg | |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Download Manufacturer's PDF | . |
No. 7 Sriram Nagar, Opp. Manis Theatre, Peelamedu, Coimbatore, Tamil Nadu 641004