Press Force: | 215 Tons |
---|---|
Motor Power: | 111.855 kW |
Region: |
United Kingdom
![]() |
Model No. | Spartan 150 HE | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Closed End | |||||
Twin Ram | Yes | |||||
Production Data | ||||||
Throughput | 12 Tons / Hr | |||||
Cycle Time | 16 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 111.855 kW | |||||
Electrical Power Supply | 460 V, 60 Hz, 3 Phase | |||||
Baling Data | ||||||
Press Force | 215 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1626x1092x1092 mm | |||||
Bale Weight | 1089 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 9754x5182 mm | |||||
Feed Opening Size (HxW) | 2134x1626 mm | |||||
Baler Chamber (Depth x Height) | ||||||
Weight | 50000 Kg | |||||
Download Manufacturer's PDF | . |
Unit D2, Formal Industrial Park, Northway Lane, Tewkesbury, Glos GL20 8GY