Press Force: | -- |
---|---|
Motor Power: | 7.5-22 kW |
Region: | China |
Model No. | FYD-25M | FYD-40M | FYD-63KL | FYD-100KL | FYD-160S | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | No | No | |
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 7.5 kW | 11 kW | 15 kW | 15 kW | 22 kW | |
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | ||||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1000x500x800 mm | 1100x600x800 mm | 1000x500x800 mm | 7000x5000x7000 mm | 1100x1100x1000 mm | |
Bale Weight | 100 Kg | 250 Kg | 200 Kg | 200 Kg | 250 Kg | |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1600x650x3700 mm | 1700x690x3700 mm | 1600x650x4500 mm | 7000x5000x12000 mm | 1720x2820x4530 mm | |
Feed Opening Size (HxW) | ||||||
Weight | ||||||
1019 Chengyang Road, Jiangyin City, Jiangsu